2008 Series 2 Results

Home Up

  2011 Sponsors

 

Series II Overall Point Standings

        FELLOWSHIP CUP          
       SERIES II FINAL POINT STANDINGS   11/17/2008    
                     
                     
  CASTAWAYS CUP           FRED THOMAS NOVEMBER 2ND NOVEMBER 16TH GRAND
    SOUTH Sept 22nd     MEMORIAL Oct. 19th         TOTALS
CSC BOATS     RACE 1 RACE 2  RACE 3 RACE 1  RACE 2 RACE 1 RACE 2  
ALTERNATIVE ENERGY 2                 2
BAGHEERA 1                 1
BLEW-BY-YOU     1 2 1     2 1 7
DAMN YANKEE               1 1 2
HOT TUNA 2   1 3 5     3 5 19
NAMU   3   5 5 1 3 5 5 3 30
PICK-UP-STYX 5                 5
RAGTIME                 1 1 2
SHEARWATER               3   3
SUNSET SAILS       1 1         2
POINTS 13   7 11 8 3 5 15 11 73
                     
PBSC BOATS                    
ALREADY GONE       1 1         2
ANADALE 1   1 1 1 1 1     6
BRIANA'S GIFT 1                 1
EVELYN B 3     1   5 1 5 1 16
FURMIOUS 5   1 1 1     3 1 12
GARUDA 111 1   2 1 3 2     2 11
LOU NAUTICUS 1                 1
NORSKA             1 1 5 1 8
SENTA   1         1 3     5
POINTS 13   4 5 6 10 6 13 5 62

Series II, Event 2, Fred Thomas Memorial Regatta, Sunday, October 19, 2007, Race 1, 2 and 3 Results

                 
Race 1                  
Course Length 3.5 Start Time 11:05:00               Club Points
Name Rating Club Finish Time Elapsed Correction Corrected Time Place CSC PBSC
Namu 162 CSC 11:47:56 0:42:56 0:04:54 0:38:02 1 5  
Ragtime 126 IND 11:46:33 0:41:33 0:02:48 0:38:45 2    
Garuda 78 PBSC 11:44:41 0:39:41 0:00:00 0:39:41 3   2
Hot Tuna 207 CSC 11:56:22 0:51:22 0:07:31 0:43:50 4 1  
Andele 96 PBSC 11:50:22 0:45:22 0:01:03 0:44:19 5   1
Blew By U 150 CSC 11:56:41 0:51:41 0:04:12 0:47:29 6 1  
Furmious 177 PBSC 12:00:53 0:55:53 0:05:46 0:50:07 7   1
Evelyn B 192 PBSC AVGE PTS     0:52:37 7.5    
Already Gone 174 PBSC DNF       11    
Sunset Sails 186 CSC DNC       11    
                 
            Sub Total 7 4
Race 2                  
Course Length 2.5 Start Time 13:10:00            
Name Rating Club Finish Time Elapsed Correction Corrected Time Place CSC PBSC
Namu 162 CSC 13:42:07 0:32:07 0:03:30 0:28:37 1 5  
Hot Tuna 207 CSC 13:46:16 0:36:16 0:05:23 0:30:54 2 3  
Blew By U 150 CSC 13:44:31 0:34:31 0:03:00 0:31:31 3 2  
Garuda 78 PBSC 13:41:58 0:31:58 0:00:00 0:31:58 4   1
Ragtime 126 IND 13:44:15 0:34:15 0:02:00 0:32:15 5    
Andele 96 PBSC 13:43:08 0:33:08 0:00:45 0:32:23 6   1
Furmious 177 PBSC 13:47:36 0:37:36 0:04:08 0:33:29 7   1
Evelyn B 192 PBSC 13:50:15 0:40:15 0:04:45 0:35:30 8   1
Already Gone 174 PBSC 13:54:23 0:44:23 0:04:00 0:40:23 9   1
Sunset Sails 186 CSC 13:55:58 0:45:58 0:04:30 0:41:28 10 1  
                 
            Sub Total 11 5
Race 3                  
Course Length 2.5 Start Time 14:05:00            
Name Rating Club Finish Time Elapsed Correction Corrected Time Place CSC PBSC
Hot Tuna 207 CSC 14:38:07 0:33:07 0:05:23 0:27:45 1 5  
Garuda 78 PBSC 14:33:10 0:28:10 0:00:00 0:28:10 2   3
Ragtime 126 IND 14:36:10 0:31:10 0:02:00 0:29:10 3    
Furmious 177 PBSC 14:38:24 0:33:24 0:04:08 0:29:16 4   1
Andele 96 PBSC 14:35:05 0:30:05 0:00:45 0:29:20 5   1
Namu 162 CSC 14:38:48 0:33:48 0:03:30 0:30:18 6 1  
Evelyn B 192 PBSC 14:42:07 0:37:07 0:04:45 0:32:22 7   1
Already Gone 174 PBSC 14:46:42 0:41:42 0:04:00 0:37:42 8   1
Sunset Sails 186 CSC 14:48:07 0:43:07 0:04:30 0:38:37 9 1  
Blew By U 150 CSC OCS OCS 0:01:12 OCS 11 1  
                 
            Sub Total 8 7
Overall                  
Name Rating Club Race 1 Race 2 Race 3 Total Points Final Place    
Hot Tuna 207 CSC 4 2 1 7 1    
Namu 162 CSC 1 1 6 8 2    
Garuda 78 PBSC 3 4 2 9 3    
Ragtime 126 IND 2 5 3 10 4    
Andele 96 PBSC 5 6 5 16 5    
Furmious 177 PBSC 7 7 4 18 6    
Blew By U 150 CSC 6 3 11 20 7    
Evelyn B 192 PBSC 7.5 8 7 22.5 8    
Already Gone 174 PBSC 11 9 8 28 9    
Sunset Sails 186 CSC 11 10 9 30 10    
                 
            Totals 26 16
                 

Series II, Event 3, Race 1 & 2 Results, November 2, 2008

Race 1 Course length  9.54 nm     Start time 11:05:00          
                        Club Points
Boat Skipper  Rating Club Finish Time  Elapsed  Correction Corr. Time Place CSC PBSC
                     
Evelyn B Woods 192 PBSC 12:44:46 1:39:46 0:18:18 1:21:38 1   5
Namu Rowse 162 CSC 12:42:17 1:37:17 0:13:21 1:23:56 2 3  
Gauda 111 Trainor 78 PBSC 12:29:04 1:24:04 0 1:24:04 3   2
Ragtime Gebbia 126 IND 12:39:44 1:34:44 0:07:38 1:27:06 4    
Norska Beaver 114 PBSC 12:39:58 1:34:58 0:05:43 1:29:15 5   1
Senta Hough 195 PBSC 12:53:24 1:48:24 0:18:36 1:29:48 6   1
Andale Flack 96 PBSC 12:41:45 1:36:45 0:02:52 1:33:53 7   1
                     
                Sub Total 3 10
                     
Race 2 Course length  2.5 nm     Start time 1:35:00            
                        Club Points
Namu Rowse 162 CSC 14:01:12 0:36:12 0:02:45 0:33:27 1 5  
Senta  Hough 195 PBSC 14:03:25 0:38:45 0:04:08 0:34:38 2   3
Ragtime Gebbia 126 IND 14:01:15 0:36:15 0:01:45 0:35:00 3    
Evelyn B Woods 192 PBSC 14:04:06 0:39:06 0:04:00 0:35:06 4   1
Andale Flack 96 PBSC 14:01:11 0:00:00 0:00:00 0:36:11 5   1
Norska Beaver 114 PBSC 14:02:27 0:00:45 0:00:45 0:36:42 6   1
                     
                Sub Total 5 6
                     
                Totals 8 16
                     

Series II, Event 4, Race 1 & 2 Results, November 16, 2008

                           
        SERIES 11 EVENT 4 RACE  1 PHRF                   
  Start Time 11:00:00 AM   11/16/2008                  
  Distance 6.589 nm                    
                           
                           
PLACE SAIL NO. SKIPPER BOAT NAME BOAT CLUB RATING FINISH ELAPSED CORRECTION CORR.TIME     CLUB POINTS
                        CSC PBSC
1 23109 GORDON ROWSE NAMU RANGER 33 CSC 162 12:21:23 1:21:23 0:17:47 1:03:36 5 5  
2 352 NEIL SORENSON HOT TUNA BENE - 235 CSC 207 12:26:55 1:26:55 0:22:44 1:04:11 3 3  
3 67 MARVIN BOGAN BLEW BY YOU C&C 33 CSC 153 12:28:56 1:28:56 0:16:48 1:12:08 2 2  
4 52944 BOB GEBBIA RAGTIME TARTAN 3500 CSC 126 12:30:01 1:30:01 0:13:50 1:16:11 1 1  
5 57 HANK COPELAND DAMN YANKEE C&C 34+ CSC 123 12:39:25 1:39:25 0:13:30 1:25:55 1 1  
6 42127 BILL TRAINOR GARUDA 111 J-37 PBSC 78 DSQ DSQ 0:00:00 DSQ 1 1  
                           
                    SUB TOTALS   12 0
                           
                           
        SERIES 11 EVENT 4 RACE  1 JAM                  
  Start Time 11:00:00 AM   11/16/2008                  
  Distance 6.589 nm                    
                           
                           
PLACE SAIL NO. SKIPPER BOAT NAME BOAT CLUB RATING FINISH ELAPSED CORRECTION CORR.TIME     CLUB POINTS
                        CSC PBSC
1   MAT WOODS EVELYN B O'DAY 34 PBSC 192 12:34:40 1:34:40 0:21:05 1:13:35 5   5
2 10552 STEVE HILL FURMIOUS ERICKSON 35  PBSC 177 12:34:16 1:34:16 0:19:26 1:14:50 3   3
3   DON CHARARIE ALREADY GONE ISLAND PACKET 440 PBSC 174 DNF DNF ---------------- DNF 2    
                           
                    SUB TOTALS     8
                           
                           
        SERIES 11 EVENT 4 RACE  1 MULTIHUL                  
  Start Time 11:15:00 AM   11/16/2008                  
  Distance 3.102 nm                    
                           
                           
PLACE SAIL NO. SKIPPER BOAT NAME BOAT   RATING FINISH ELAPSED CORRECTION CORR.TIME    CLUB POINTS
                        CSC PBSC
1 10179 BRIAN BEAVER NORSKA SEAWIND 1000XL  PBSC 114 11:55:27 0:40:27 0:05:54 0:34:33 5   5
2   STUART BELL SHEARWATER GEMINI 3400 CSC 260 12:06:10 0:51:10 0:13:27 0:37:43 3 3  
                           
                    SUB TOTALS   3 5
                           
        SERIES 11 EVENT 4 RACE  2 PHRF & JAM COMBINED                  
  Start Time 1:00:00 AM   11/16/2008                  
  Distance 3.308 nm                    
                           
                                                
PLACE SAIL NO. SKIPPER BOAT NAME BOAT   RATING FINISH ELAPSED CORRECTION CORR.TIME    CLUB POINTS  
                        CSC PBSC
1 352 NEIL SORENSON HOT TUNA BENE - 235 CSC 207 1:46:05 0:46:05 0:11:25 0:34:40 5 5  
2 23109 GORDON ROWSE NAMU RANGER 33 CSC 162 1:44:16 0:44:16 0:08:56 0:35:20 3 3  
3 42127 BILL TRAINOR GARUDA 111 J-37 PBSC 78 1:40:07 0:40:07 0:04:18 0:35:49 2   2
4 67 MARVIN BOGAN BLEW BY YOU C&C 33 CSC 153 1:45:42 0:45:42 0:08:26 0:37:16 1 1  
5 10552 STEVE HILL FURMIOUS ERICKSON 35  PBSC 177 1:47:26 0:47:26 0:09:46 0:37:40 1   1
6   MAT WOODS EVELYN B O'DAY 34 PBSC 192 1:48:53 0:48:53 0:10:35 0:38:18 1   1
7 10179 BRIAN BEAVER NORSKA SEAWIND 1000XL  PBSC 114 1:45:53 0:45:53 0:06:17 0:39:36 1   1
8 57 HANK COPELAND DAMN YANKEE C&C 34+ CSC 123 1:48:42 0:48:42 0:06:47 0:41:55 1 1  
9 52944 BOB GEBBIA RAGTIME TARTAN 3500 CSC 126 1:50:33 0:50:33 0:06:57 0:43:36 1 1  
                           
                    SUB TOTALS   11 5
                           
                    TOTAL POINTS   26 18