Racing Results

Home Up

  2011 Sponsors

 

Saturday Castaways Cup Race North

  10/13/09 9:16 AM   Race North Results 9-12-09                  Final      
      Course Length ---   24 nm      
  PRO - Doug Sands            
                 
  Pursuit Start           PHRF          
Place Boat Name Sail Number Skipper Boat Type Class Club Rating  Finish Time
1 Pick-up-Styx USA - 3217 Jon Luscomb J-24 PHRF CSC 171 16:03:13
2 Namu 23109 Gordon Rowse Ranger 33 PHRF CSC 162 16:14:15
3 Hot Tuna 352 Neal Sorensen Bene-First 235 PHRF CSC 207 16:17:29
4 Rumbline 31623 Chuck Cairnes Hobie 33 PHRF PBSC 93 17:06:52
5 Glory Daze 967 Carl Wehe Catalina 36 PHRF PHRF 129 17:32:43
6 Bagheera 2326 Travis Blain J-35 PHRF CSC 81 17:36:13
7 Lou Nautics 23716 Lou Daniello Catalina 42 PHRF PBSC 102 17:40:00
8 Latitudes 960608 John Bolduc Hunter 30 PHRF IND 190 17:53:21
9 Blew-By-You 67 Marvin Bogin C&C 33 PHRF CSC 153 18:05:26
12 Lizika 40134 Bruce Robinson Swan 40 PHRF PBSC 96 WD
12 Pan a sea 04 asgn John McNally Bene 351 Ocean PHRF PBSC 153 WD
                 
  Pursuit Start           JAM          
Place Boat Name Sail Number Skipper Boat Type Class Club Rating  Finish Time
1 Damn Yankee 57 Hank Copeland C&C 34+ JAM CSC 132 17:24:49
2 Furmious 10552 Steve Hill Ericson 35 JAM PBSC 177 17:42:12
3 Ragtime 52944 Bob Gebbia Tartan 3500 JAM CSC 142 18:05:04
4 Evelyn B 07 assn Matt Woods O'Day 34 JAM PBSC 192 18:07:29
10 Already Gone 01 asgn Don Chalaire Island Packet 440 JAM PBSC 144 WD
10 Joie de Vie H410 Terry Nairn Hunter 410 JAM IND 147 WD
10 Clicquot 02 asgn Raymond Tollman Pearson 38 JAM CSC 150 WD
10 Tenacious 117 Rich Dwyer Hunter 426 JAM CSC 162 WD
10 DolPhino 6372 Andy Flack Catalina 27 JAM PBSC 213 WD
                 
  Pursuit Start   MULTIHULL --- Race Abonded -- Time Limit exceeded    
Place Boat Name Sail Number Skipper Boat Type Class Club Rating  Finish Time
8 SV Lazzarone 06 asgn Steve Lundy Lagoon 440 MUTI PBSC 92 18:02:19
8 Camira 10187 David Grossart Seawind 1000XL Multi IND 114 18:13:29
8 Abaco 181 David Halladay Tiki 30 MULTI IND 93 DNF
8 Carpe Vita 05 asgn Cal Landau Fontain Pajot 42 MULTI IND 100 WD
8 Whistler II 03 asgn Mark Thomas PDQ 33 Cat Multi IND 110 WD
8 Norska 10179 Brian Beaver Seawind 1000XL Multi CSC 114 WD
8 Valiant Lady 2 108 Jim Bloom Leopard 42 Multi CSC 120 WD

Sunday Race South 

  10/13/09 9:16 AM     Race South Results 9-13-09 Final          
        Course Length ---   24 nm          
  PRO - Doug Sands                  
                       
  PHRF Start Time   11:05:00                
Place Boat Name Sail No. Skipper Boat Type Class Club Rating  Finish Time Elapsed Correction Corrected Time
1 Hot Tuna 352 Neal Sorensen Bene-First 235 PHRF CSC 207 15:07:07 4:02:07 1:22:48 2:39:19
2 Glory Daze 967 Carl Wehe Catalina 36 PHRF IND 129 14:37:54 3:32:54 0:51:36 2:41:18
3 Namu 23109 Gordon Rowse Ranger 33 PHRF CSC 162 14:57:09 3:52:09 1:04:48 2:47:21
4 Rumbline 31623 Chuck Cairnes Hobie 33 PHRF PBSC 93 14:35:12 3:30:12 0:37:12 2:53:00
5 Latitudes 960608 John Bolduc Hunter 30 PHRF IND 190 15:15:53 4:10:53 1:16:00 2:54:53
6 Pick-up-Styx USA - 3217 Jon Luscomb J-24 PHRF CSC 171 15:10:32 4:05:32 1:08:24 2:57:08
7 Bagheera 2326 Travis Blain J-35 PHRF CSC 81 14:34:36 3:29:36 0:32:24 2:57:12
8 Blew-By-You 67 Marvin Bogin C&C 33 PHRF CSC 153 15:05:21 4:00:21 1:01:12 2:59:09
9 Lizika 40134 Bruce Robinson Swan 40 PHRF PBSC 96 14:46:54 3:41:54 0:38:24 3:03:30
10 Lou Nautics 23716 Lou Daniello Catalina 42 PHRF PBSC 102 15:01:01 3:56:01 0:40:48 3:15:13
12 Pan a sea 04 asgn John McNally Bene 351 Ocean PHRF PBSC 153 WD   1:01:12 WD
                       
  JAM Start Time   11:10:00                
Place Boat Name Sail No. Skipper Boat Type Class Club Rating  Finish Time Elapsed Correction Corrected Time
1 Joie de Vie H410 Terry Nairn Hunter 410 JAM IND 147 14:48:57 3:38:57 0:58:48 2:40:09
2 Tenacious 117 Rich Dwyer Hunter 426 JAM CSC 162 14:59:23 3:49:23 1:04:48 2:44:35
3 Furmious 10552 Steve Hill Ericson 35 JAM PBSC 177 15:06:30 3:56:30 1:10:48 2:45:42
4 Ragtime 52944 Bob Gebbia Tartan 3500 JAM CSC 142 14:58:49 3:48:49 0:56:48 2:52:01
5 Damn Yankee 57 Hank Copeland C&C 34+ JAM CSC 132 15:02:14 3:52:14 0:52:48 2:59:26
6 Already Gone 01 asgn Don Chalarie Island Packet 440 JAM PBSC 144 15:10:30 4:00:30 0:57:36 3:02:54
7 Evelyn B 07 assn Matt Woods O'Day 34 JAM PBSC 192 15:30:00 4:20:00 1:16:48 3:03:12
8 Clicquot 02 asgn Raymond Tollman Pearson 38 JAM CSC 150 15:26:44 4:16:44 1:00:00 3:16:44
9 DolPhino 6372 Andy Flack Catalina 27 JAM PBSC 213 16:14:45 5:04:45 1:25:12 3:39:33
                       
  MULTI Start Time   11:15:00                
Place Boat Name Sail No. Skipper Boat Type Class Club Rating  Finish Time Elapsed Correction Corrected Time
1 Norska 10179 Brian Beaver Seawind 1000XL Multi CSC 114 14:34:26 3:19:26 0:45:36 2:33:50
2 Abaco 181 David Halladay Tiki 30 MULTI IND 93 14:38:54 3:23:54 0:37:12 2:46:42
3 Valiant Lady 2 108 Jim Bloom Leopard 42 Multi CSC 120 14:59:24 3:44:24 0:48:00 2:56:24
4 Camira 10187 David Grossart Seawind 1000XL Multi IND 114 15:07:30 3:52:30 0:45:36 3:06:54
5 SV Lazzarone 06 asgn Steve Lundy Lagoon 440 MUTI PBSC 92 14:59:25 3:44:25 0:36:48 3:07:37
8 Whistler II 03 asgn Mark Thomas PDQ 33 Cat Multi IND 110 WD   0:44:00 WD
8 Carpe Vita 05 asgn Cal Landau Fontain Pajot 42 MULTI IND 100 WD   0:40:00 WD

Castaways Cup Overall Results

10/13/09 9:16 AM   2009 CASTAWAY CUP REGATTA OVERALL RESULTS Final    
      September 12-13th          
    PHRF       RACE N RACE S TOTAL  CC
Boat Name Sail No. Skipper Boat Type Class Club POINTS POINTS POINTS Place
Hot Tuna 352 Neal Sorensen Bene-First 235 PHRF CSC 3 1 4 1
Namu 23109 Gordon Rowse Ranger 33 PHRF CSC 2 3 5 2
Pick-up-Styx USA - 3217 Jon Luscomb J-24 PHRF CSC 1 6 7 3*
Glory Daze 967 Carl Wehe Catalina 36 PHRF IND 5 2 7 4*
Rumbline 31623 Chuck Cairnes Hobie 33 PHRF PBSC 4 4 8 5
Bagheera 2326 Travis Blain J-35 PHRF CSC 6 7 13 6*
Latitudes 960608 John Bolduc Hunter 30 PHRF IND 8 5 13 7*
Lou Nautics 23716 Lou Daniello Catalina 42 PHRF PBSC 7 10 17 8*
Blew-By-You 67 Marvin Bogin C&C 33 PHRF CSC 9 8 17 9*
Lizika 40134 Bruce Robinson Swan 40 PHRF PBSC 12 9 21 10
Pan a sea 04 asgn John McNally Bene 351 Ocean PHRF PBSC 12 12 24 11
                   
    JAM       RACE N RACE S TOTAL  CC
Boat Name Sail No. Skipper Boat Type Class Club POINTS POINTS POINTS Place
Furmious 10552 Steve Hill Ericson 35 JAM PBSC 2 3 5 1
Damn Yankee 57 Hank Copeland C&C 34+ JAM CSC 1 5 6 2
Ragtime 52944 Bob Gebbia Tartan 3500 JAM CSC 3 4 7 3
Evelyn B 07 assn Matt Woods O'Day 34 JAM PBSC 4 7 11 4*
Joie de Vie H410 Terry Nairn Hunter 410 JAM IND 10 1 11 5*
Tenacious 117 Rich Dwyer Hunter 426 JAM CSC 10 2 12 6
Already Gone 01 asgn Don Chalarie Island Packet 440 JAM PBSC 10 6 16 7
Clicquot 02 asgn Raymond Tollman Pearson 38 JAM CSC 10 8 18 8
DolPhino 6372 Andy Flack Catalina 27 JAM PBSC 10 9 19 9
                   
    MULTIHULL       RACE N RACE S TOTAL  CC
Boat Name Sail No. Skipper Boat Type Class Club POINTS POINTS POINTS Place
Norska 10179 Brian Beaver Seawind 1000XL Multi CSC 8 1 9 1
Abaco 181 David Halladay Tiki 30 MULTI IND 8 2 10 2
Valiant Lady 2 108 Jim Bloom Leopard 42 Multi CSC 8 3 11 3
Camira 10187 David Grossart Seawind 1000XL Multi IND 8 4 12 4
SV Lazzarone 06 asgn Steve Lundy Lagoon 440 MUTI PBSC 8 5 13 5
Whistler II 03 asgn Mark Thomas PDQ 33 Cat Multi IND 8 8 16 6T
Carpe Vita 05 asgn Cal Landau Fontain Pajot 42 MULTI IND 8 8 16 6T